Welcome to the Acquifin Seller Portal
Turn Outstanding Debt into Immediate Opportunity
Cash flow is the lifeblood of your business. Why wait months — or even years — for external collectors to recover funds when you can unlock that value today?
What We Do
We acquire qualifying bad debt that has not yet prescribed. Instead of carrying the burden of long collection cycles and uncertain recoveries, you receive an immediate cash injection, improved balance sheet performance, reduced administrative strain, and greater financial certainty.
Speed
Move from submission to payout efficiently through a streamlined process.
Liquidity
Convert non-performing receivables into usable capital — right now.
Simplicity
Upload your portfolio securely and let us handle the rest.
Control
You decide what to submit and when, with transparent offers and clear communication.
Acquifin Book Valuation Calculator
Yellow blocks = input
Input Values
The offers generated by the calculator are provided for estimation purposes only and do not constitute a binding offer.
Results
NPV From EDC
R 77 284,16
Future Value of Sale
R 100 000,00
Variance (Benefit of Sale)
29.39%
Monthly projected collections, commission, and NPV
| Month | Payers | Gross Collections | Commission Paid | Net Cash Flow | Cum. NPV |
|---|---|---|---|---|---|
| 1 | 7.50 | R 3 000,00 | R 750,00 | R 2 250,00 | R 2 250,00 |
| 2 | 15.00 | R 6 000,00 | R 1 500,00 | R 4 500,00 | R 6 707,70 |
| 3 | 22.50 | R 9 000,00 | R 2 250,00 | R 6 750,00 | R 13 331,40 |
| 4 | 30.00 | R 12 000,00 | R 3 000,00 | R 9 000,00 | R 22 079,99 |
| 5 | 37.50 | R 15 000,00 | R 3 750,00 | R 11 250,00 | R 32 912,94 |
| 6 | 45.00 | R 18 000,00 | R 4 500,00 | R 13 500,00 | R 45 790,28 |
| 7 | 37.50 | R 15 000,00 | R 3 750,00 | R 11 250,00 | R 56 420,53 |
| 8 | 30.00 | R 12 000,00 | R 3 000,00 | R 9 000,00 | R 64 844,79 |
| 9 | 22.50 | R 9 000,00 | R 2 250,00 | R 6 750,00 | R 71 103,60 |
| 10 | 15.00 | R 6 000,00 | R 1 500,00 | R 4 500,00 | R 75 236,92 |
| 11 | 7.50 | R 3 000,00 | R 750,00 | R 2 250,00 | R 77 284,16 |
| 12 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 13 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 14 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 15 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 16 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 17 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 18 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 19 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 20 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 21 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 22 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 23 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 24 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 25 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 26 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 27 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 28 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 29 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 30 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 31 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 32 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 33 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 34 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 35 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| 36 | 0.00 | R 0,00 | R 0,00 | R 0,00 | R 77 284,16 |
| Total NPV (shown months) | R 77 284,16 | R 77 284,16 | |||
